
| Cameras and lenses used: | ||
| 2005-09 till 2006-10 | Nikon D50 | |
| 2006-11 till 2007-11 | Nikon D80 | |
| 2007-12 | Nikon D300 | |
| 2008-08 | Nikon D700 *) | |
| 2005-09 till 2005-10 | Sigma 18-50mm 1:3.5-5.6 | |
| 2005-11 till 2008-06 | Nikon AF-S NIKKOR 17-55mm 1:2.8G ED | |
| 2008-06 | Nikon AF-S NIKKOR 24-70mm 1:2.8G ED | |
| 2008-08 | Nikon AF-S NIKKOR 14-24mm 1:2.8G ED | |
| 2010-02 | Nikon AF-S NIKKOR 70-200mm 1:2.8G ED VRII | |
| 2009-12 | Manfrotto carbon fiber tripod with geared head | |
*) The D700 is a full-frame camera, i.e. it has a 36 x 24 mm image sensor.
The image size is always set to LARGE and the quality to JPEG FINE or TIFF. The images are edited with GIMP, scaled down to 1500 x 1000, slightly sharpened, and finally converted to JPEG (quality setting 90% - 95%).
Select an image series on my home page, and an index page with 4 preview images (300 x 200 pixel) per row will appear. Select the first preview image, or any other, and a new page with a caption, the full size image (1500 x 1000 pixel) and a short text below the image will appear. Now, proceed to the next page and view the images in a slide show fashion. Use is made of prefetch, i.e. while you view a picture, the next one is being downloaded. The only browser supporting prefetch is Mozilla Firefox.
If you are using Mozilla Firefox and have a 1600 x 1200 screen you may change the Style of the Slide Show pages.
| Exif data are available for most of the images. Follow the link on the buttom of the respective index page. The small images shown on the exif data pages are identical with the preview images on the index pages. | ||
| Note 1: | The exif header of JPEG image files from the Nikon D50 does not contain ISO sensitivity. Therefore, no exif data are given for elder image series taken with the D50. | |
| Note 2: | For photographs taken with the D80 and the D300, both the real focal length and the 35 mm equivalent focal length are given. For photographs taken with the full frame D700, the real focal length is given. | |
| Note 3: | In the rare cases where a flash was used, the flash status is given. Unfortunately, I don't know the code to interpret it. | |
All pages of my web site are written in Valid XHTML 1.0 Strict which, unfortunately, is not fully implemented by all browsers. Mozilla Firefox, Chrome, Safari and Opera display my web site correctly.